MBA Programs
MBAs in North America
MBAs in Latin America
MBA Programs in Europe
MBA programs in Asia
MBA Rankings
Other
Executive MBA Rankings
The following data is reproduced with kind permission of the Financial Times and shows selected data from the Financial Times 2005 Executive MBA survey ranking for selected business schools.| School Name | Country | Name | Rank 2005 | Rank 2004 | Rank 2003 |
| Hong Kong UST Business School | China | Kellogg-HKUST EMBA | 2 | 6 | 9 |
| London Business School | U.K. | Executive MBA | 3 | 8 | 6 |
| Instituto de Empresa | Spain | Executive MBA | 4 | 8 | 8 |
| Duke University: Fuqua | U.S.A. | Global Executive MBA | 5 | 5 | 3 |
| University of Chicago GSB | U.S.A. / U.K. / Singapore | Executive MBA | 6 | 3 | 2 |
| Columbia Business School | U.S.A. | New York EMBA | 7 | 7 | 4 |
| Northwestern University: Kellogg | U.S.A. | Executive MBA | 8 | 2 | 7 |
| New York University: Stern | U.S.A. | Executive MBA | 9 | 4 | 5 |
| City University: Cass | U.K. | Executive MBA | 10 | 13 | 22 |
| Imperial College London: Tanaka | U.K. | Executive MBA | 11 | 10 | 18 |
| WHU: Beisheim | Germany | Kellogg-WHU EMBA | 12 | 16 | 43 |
| Ceibs | China | Executive MBA | 13 | 20 | 34 |
| University of Western Ontario: Ivey | Canada / China | Executive MBA | 14 | 16 | 12 |
| Chinese University of Hong Kong | China | Executive MBA | 15 | 12 | 20 |
| Purdue/Tias/CEU/Gisma | U.S.A. / Netherlands / Hungary / Germany | International Masters in Management | 16 | 11 | 14 |
| Warwick Business School | U.K. | Executive MBA | 17 | 18 | 35 |
| IMD | Switzerland | Executive MBA | 18 | 15 | 19 |
| Ashridge | U.K. | Two year modular EMBA | 19 | 23 | 29 |
| Emory University: Goizueta | U.S.A. | Weekend EMBA | 20 | 14 | 10 |
| Essec Business School | France | Executive MBA | 21 | 38 | 54 |
| Case Western Reserve: Weatherhead | U.S.A. | Executive MBA | 21 | 40 | 33 |
| University of Southern California: Marshall | U.S.A. | Executive MBA | 23 | 19 | 16 |
| ESCP-EAP | France / U.K. / Spain / Germany / Italy | Executive MBA | 24 | 32 | 59 |
| University of Texas at Austin: McCombs | U.S.A. | Option II EMBA | 25 | 34 | 21 |
| University of Toronto: Rotman | Canada | Executive MBA | 26 | 20 | 32 |
| Henley Management College | U.K. | Modular Two Year MBA | 27 | 25 | 37 |
| Washington University: Olin | U.S.A. | Weekend EMBA | 28 | 38 | 36 |
| University of California at Irvine | U.S.A. | Executive MBA | 29 | 22 | 26 |
| National University of Singapore | Singapore | Asia-Pacific EMBA | 30 | - | - |
| Cornell University: Johnson | U.S.A. | Executive MBA | 31 | - | - |
| UCLA: Anderson | U.S.A. | Executive MBA | 32 | 29 | 13 |
| Rice University: Jones | U.S.A. | MBA for Executives | 32 | 27 | 39 |
| Boston University School of Management | U.S.A. | Executive MBA | 32 | 27 | 28 |
| Australian Graduate School of Management | Australia | MBA (Executive) | 35 | 31 | 24 |
| University of Bradford/Universiteit Nimbas | U.K. / Netherlands / Germany | Executive part time MBA | 36 | 52 | 52 |
| University of Notre Dame: Mendoza | U.S.A. | South Bend EMBA | 37 | 47 | 47 |
| Georgia State University: Robinson | U.S.A. | Executive MBA | 37 | 44 | 68 |
| University of Pittsburgh: Katz | U.S.A. | Executive MBA | 39 | 32 | 57 |
| RSM Erasmus University | Netherlands | Executive MBA | 40 | 49 | 50 |
| Georgetown University: McDonough | U.S.A. | International Executive MBA | 40 | 34 | 15 |
| University of Bath School of Management | U.K. | Executive MBA | 42 | 56 | 42 |
| Drexel University: LeBow | U.S.A. | Executive MBA | 42 | 47 | 56 |
| University of North Carolina: Kenan-Flagler | U.S.A. | EMBA Weekend Program | 44 | 44 | 31 |
| FundaГ§ГЈo Instituto de AdministraГ§ГЈo | Brazil | International EMBA | 45 | 50 | - |
| University of Texas at Dallas | U.S.A. | Executive MBA | 46 | 62 | 61 |
| Thunderbird: Garvin | U.S.A. / France | EMBA in International Management | 46 | 50 | 45 |
| University of Strathclyde GSB | U.K. | Strathclyde MBA | 48 | - | - |
| University of Rochester: Simon | U.S.A. | Executive MBA | 49 | 37 | 30 |
| St.Gallen | Switzerland | Executive MBA HSG | 50 | 57 | 63 |
| University of Illinois at Urbana-Champaign | U.S.A. | Executive MBA | 50 | 25 | 17 |
| University of Florida | U.S.A. | MBA for Working Professionals | 50 | 69 | - |
| Temple University: Fox | U.S.A. | Executive MBA | 50 | 36 | 25 |
| School of Management | U.K. | Executive MBA | 54 | 60 | 49 |
| Tulane University: Freeman | U.S.A. | Executive MBA | 54 | 75 | 66 |
| Leuven Gent | Belgium | Executive IMBA | 56 | 60 | 67 |
| University of Tennessee at Knoxville | U.S.A. | Senior EMBA | 56 | 64 | 58 |
| SMU: Cox | U.S.A. | Executive MBA | 56 | 30 | 41 |
| Michigan State University: Broad | U.S.A. | Executive MBA | 59 | 53 | 38 |
| Villanova University | U.S.A. | Executive MBA | 60 | - | - |
| University: Graziadio | U.S.A. | Executive MBA | 61 | 71 | 62 |
| Vanderbilt University: Owen | U.S.A. | Executive MBA | 62 | 53 | 69 |
| University College Dublin: Smurfit | Ireland | International EMBA | 63 | 42 | 48 |
| Texas A & M University: Mays | U.S.A. | Executive MBA | 63 | - | - |
| University of Alberta & University of Calgary | Canada | Alberta/Haskayne EMBA | 65 | 57 | - |
| Wake Forest University: Babcock | U.S.A. | Fast-Track EMBA | 66 | 65 | 55 |
| University of Utah: Eccles | U.S.A. | Executive MBA | 66 | 67 | - |
| Queen's School of Business | Canada | Executive MBA | 68 | 62 | 46 |
| Aston Business School | U.K. | Executive MBA | 68 | - | - |
| Universidad de Chile/Tulane University | Chile | MBA for the Americas | 70 | 44 | - |
| Stockholm School of Economics | Sweden | EMBA Business Development and IT | 71 | 72 | 51 |
| Baylor University | U.S.A. | Executive MBA | 72 | 68 | 53 |
| Copenhagen Business School | Denmark | Executive MBA | 73 | - | - |
| College of William and Mary | U.S.A. | Executive MBA | 73 | 57 | 60 |
| University of Houston: Bauer | U.S.A. | Executive MBA | 75 | 73 | - |
Two-year, Full-time MBA
Two-year programs are usually four semesters, spread over two academic years, with a three- or four-month break for an internship.
One-year, Full time MBA
One-year programs are dramatically different from their two-year counterparts. They usually have very strict prerequisites for either work background or academic training.
Part-Time mba programs
Part-time MBA programs are designed for working professionals. Most part-time MBAs work full-time during the day and attend classes in the evening.

